Don't have a Maybank Credit Card yet? Choose the card for you and start earning cashback! Apply now!

Promos

Lazada x Everyday Sale

Enjoy items for as low as P9! Plus, get as much as 15% cashback!

2024-01-01 to 2024-10-01

Lazada x Fast and Free Shipping

Enjoy fast and free shipping with Lazada - plus get as much as 15% cashback!

2023-09-13 to 2025-01-01

List of Cashback Rate Per Category

Click (+) to see the Cashback Rate per Category
(Cashback Rates are subject to change without prior notice)

Category New Customers Rate Returning Customers Rate
Digital Utilities 0.0% - 1.13%% 0.0% - 1.13%%
Services 0.0% - 1.13%% 0.0% - 1.13%%
Digital Goods 0.0% - 1.13%% 0.0% - 1.13%%
Surprise Box 0.0% - 1.13%% 0.0% - 1.13%%
Free Sample (Flexi Combo) 0.0% - 1.5%% 0.0% - 1.5%%
Special Digital Products 0.0% - 1.5%% 0.0% - 1.5%%
Service Product 0.0% - 1.5%% 0.0% - 1.5%%
Home & Living 0.0% - 1.88%% 0.0% - 1.88%%
Fashion 0.0% - 1.88%% 0.0% - 1.88%%
Sports & Outdoors 0.0% - 3.75%% 0.0% - 3.75%%
Mobiles & Tablets 0.0% - 3.75%% 0.0% - 3.75%%
Computers & Laptops 0.0% - 3.75%% 0.0% - 3.75%%
Cameras & Drones 0.0% - 3.75%% 0.0% - 3.75%%
Televisions & Videos 0.0% - 3.75%% 0.0% - 3.75%%
Small Appliances 0.0% - 3.75%% 0.0% - 3.75%%
Monitors & Printers 0.0% - 3.75%% 0.0% - 3.75%%
Smart Devices 0.0% - 3.75%% 0.0% - 3.75%%
Data Storage 0.0% - 3.75%% 0.0% - 3.75%%
Audio 0.0% - 3.75%% 0.0% - 3.75%%
Outdoor & Garden 0.0% - 3.75%% 0.0% - 3.75%%
Large Appliances 0.0% - 3.75%% 0.0% - 3.75%%
Motors 0.0% - 3.75%% 0.0% - 3.75%%
Tools & Home Improvement 0.0% - 3.75%% 0.0% - 3.75%%
Sports Shoes and Clothing 0.0% - 3.75%% 0.0% - 3.75%%
Electronics Accessories 0.0% - 3.75%% 0.0% - 3.75%%
Beauty 0.0% - 5.25%% 0.0% - 5.25%%
Household Supplies 0.0% - 5.25%% 0.0% - 5.25%%
Health 0.0% - 5.25%% 0.0% - 5.25%%
Groceries 0.0% - 5.25%% 0.0% - 5.25%%
Mother & Baby 0.0% - 5.25%% 0.0% - 5.25%%
Pet Supplies 0.0% - 5.25%% 0.0% - 5.25%%
Stationery & Craft 0.0% - 5.25%% 0.0% - 5.25%%
Kitchen & Dining 0.0% - 5.25%% 0.0% - 5.25%%
Media, Music & Books 0.0% - 6%% 0.0% - 6%%
Toys & Games 0.0% - 6%% 0.0% - 6%%
Bedding & Bath 0.0% - 6%% 0.0% - 6%%
Laundry & Cleaning Equipment 0.0% - 6%% 0.0% - 6%%
Bags and Travel 0.0% - 6.75%% 0.0% - 6.75%%
Women's Shoes and Clothing 0.0% - 6.75%% 0.0% - 6.75%%
Lighting & Décor 0.0% - 6.75%% 0.0% - 6.75%%
Watches Sunglasses Jewellery 0.0% - 6.75%% 0.0% - 6.75%%
Furniture & Organization 0.0% - 6.75%% 0.0% - 6.75%%
Kids' Shoes and Clothing 0.0% - 7.5%% 0.0% - 7.5%%

Terms and Conditions

1) Our mobile app tracks cashbacks and points based on the last click from our partner sites. To ensure that your cashback rebates or points will be awarded to you, please make sure to click on our partner link to redirect to our mobile app before you check out your cart.

2) Bonus cashback will be given to transactions one month after receiving base cashback for transactions paid with GCash. The bonus cashback is an additional 10% of the base cashback received in the previous month.

3) Please be advised that transactions with one peso (PHP 1) or lower amounts are not eligible for Cashbacks.

4) Returned items reported late by the merchants, and have cashbacks already credited to the user may lead to deductions in future cashback disbursements to reflect the late merchant adjustment.

5) All refunds are conditional upon our acceptance of a valid return of the Product.

6) Lazada shall not be liable for any indirect, incidental, special, consequential or exemplary damages, including, but not limited to, damages for loss of profits, goodwill, intangible losses, and any other type of damages caused by any breach of a Third Party Vendor’s implied or express warranty on the Products.

7) Our mobile app tracks cashbacks and points based on the last click from our partner sites. To ensure that your cashback rebates or points will be awarded to you, please make sure to click on our partner link to redirect to our mobile app before you check out your cart.

8) The percentage and/or amount of cashback or points awarded is not fixed and is calculated based on different tiers (e.g. different categories of products, and participating brands).

9) Lazada has the right to change the cashback or points rate at any time.

10) During Site-wide promotions, certain items are tagged as Bonus Products while the rest are tagged as Generic products. Generic Products have a maximum cap of Php 262 cashback or points. This cap does not apply to items tagged as Bonus products.

11) Items sold in Lazada are covered within 15 Days Return for LazMall items, and 7 Days for other types of items (Fulfilled by Lazada, Marketplace, Global Collection). *Countdown of coverage starts from the date the item was delivered.

12) The Services, the Platform and the Materials are provided on an “as is” and “as available” basis. All data and/or information contained in the Platform, the Services or the Materials are provided for informational purposes only. No representations or warranties of any kind, implied, express or statutory, including the warranties of non-infringement of third party rights, title, merchantability, satisfactory quality or fitness for a particular purpose, are given in conjunction with the Platform, the Services or the Materials.

13) Cashback/points will be awarded in 60-90 days.